17485 Data ; Jmax  22 ; St Dev    1.498
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P0 D6          0 0 0 0 P0 D6          0 0 0 0 D1          dip
 2916.5  1533.3  3019.5  1310.8           0.5241042E+01     0.1109974E-03
  10    0.d+00   0     Para Number  ;  Model Accuracy Parameters
12CH4
Mon Jan 30 16:23:37 CET 2012   Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02    40  0.52410423534E+01 0.1392342E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04    23 -0.11099742399E-03 0.1152670E-07
   3  4(4,0A1) 0000A1 0000A1 A1 04    57 -0.30360707464E-05 0.3705274E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06    19  0.62877370157E-08 0.3807410E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06    26 -0.16779084057E-09 0.1488901E-12
   6  6(6,0A1) 0000A1 0000A1 A1 06   141 -0.61621986102E-10 0.2892898E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08    35 -0.43121128046E-12 0.4246290E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08    42 -0.85096696592E-14 0.1486607E-15
   9  8(6,0A1) 0000A1 0000A1 A1 08   135 -0.61701414043E-14 0.4516236E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   356 -0.49923180465E-15 0.1426116E-16
  190 Data ; Jmax  18 ; St Dev    1.440
*
*
   0  cm-2.atm-1
   1
*
Tue Jan 31 13:04:44 CET 2012   Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(2,0F2) 0000A1 0000A1 A1 02  1000  0.79819964882E-05 0.1936673E-07
